VO3-FT3000 Functional Trainer
Features & Specifications
| Model | VO3-FT3000Ā |
| Attachments | D-Handles (2) |
| Cable Positions | 15 Pin Lock Positions |
| Material | 14 Gauge Steel with Corrosion Resistant Finish |
| Weight Stack | Dual 176lb (80kg) |
| Pulley Ratio | 2:1 |
| Cables | Nylon-Coated Braided Stainless Steel |
| Cable Load Capacity | 1300lb (600kg) |
| Dimensions | 53"x40"x78" (135x103x198cm) |
| Product Weight | 624lb (283kg) |
| Warranty | Frame: 10 Years |. Parts: 1 Years | Labour: 1 Year |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


VO3-FT3000 Functional Trainer
VO3-FT3000 Functional Trainer
Features & Specifications
| Model | VO3-FT3000Ā |
| Attachments | D-Handles (2) |
| Cable Positions | 15 Pin Lock Positions |
| Material | 14 Gauge Steel with Corrosion Resistant Finish |
| Weight Stack | Dual 176lb (80kg) |
| Pulley Ratio | 2:1 |
| Cables | Nylon-Coated Braided Stainless Steel |
| Cable Load Capacity | 1300lb (600kg) |
| Dimensions | 53"x40"x78" (135x103x198cm) |
| Product Weight | 624lb (283kg) |
| Warranty | Frame: 10 Years |. Parts: 1 Years | Labour: 1 Year |
$1,436.02
VO3-FT3000 Functional Trainerā
$1,436.02
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Features & Specifications
| Model | VO3-FT3000Ā |
| Attachments | D-Handles (2) |
| Cable Positions | 15 Pin Lock Positions |
| Material | 14 Gauge Steel with Corrosion Resistant Finish |
| Weight Stack | Dual 176lb (80kg) |
| Pulley Ratio | 2:1 |
| Cables | Nylon-Coated Braided Stainless Steel |
| Cable Load Capacity | 1300lb (600kg) |
| Dimensions | 53"x40"x78" (135x103x198cm) |
| Product Weight | 624lb (283kg) |
| Warranty | Frame: 10 Years |. Parts: 1 Years | Labour: 1 Year |




















